Usage Statistics for brennerei-zuercher.ch

Summary Period: April 2024
Generated 01-May-2024 03:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 163129
Total Files 0
Total Pages 162131
Total Visits 2884
Total KBytes 8371
Total Unique Sites 1157
Total Unique URLs 0
Total Unique Referrers 1697
Total Unique User Agents 379
. Avg Max
Hits per Hour 226 3348
Hits per Day 5437 14317
Files per Day 0 0
Pages per Day 5404 14309
Sites per Day 38 106
Visits per Day 96 143
KBytes per Day 279 893
Hits by Response Code
Code 301 - Moved Permanently 100.00% 163129

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 4056 2.49% 0 0.00% 4033 2.49% 109 3.78% 60 5.19% 469 5.60%
2 4184 2.56% 0 0.00% 4136 2.55% 110 3.81% 67 5.79% 542 6.48%
3 14317 8.78% 0 0.00% 14309 8.83% 92 3.19% 55 4.75% 245 2.92%
4 9803 6.01% 0 0.00% 9750 6.01% 112 3.88% 65 5.62% 489 5.85%
5 4789 2.94% 0 0.00% 4771 2.94% 117 4.06% 67 5.79% 284 3.39%
6 6994 4.29% 0 0.00% 6935 4.28% 96 3.33% 47 4.06% 893 10.66%
7 6076 3.72% 0 0.00% 5987 3.69% 116 4.02% 63 5.45% 792 9.46%
8 3626 2.22% 0 0.00% 3608 2.23% 109 3.78% 57 4.93% 312 3.73%
9 14108 8.65% 0 0.00% 14085 8.69% 84 2.91% 59 5.10% 128 1.53%
10 9686 5.94% 0 0.00% 9645 5.95% 92 3.19% 55 4.75% 428 5.11%
11 4390 2.69% 0 0.00% 4349 2.68% 98 3.40% 54 4.67% 346 4.13%
12 5377 3.30% 0 0.00% 5347 3.30% 89 3.09% 38 3.28% 629 7.51%
13 1568 0.96% 0 0.00% 1550 0.96% 92 3.19% 55 4.75% 107 1.28%
14 7474 4.58% 0 0.00% 7460 4.60% 109 3.78% 67 5.79% 226 2.69%
15 10647 6.53% 0 0.00% 10629 6.56% 80 2.77% 43 3.72% 225 2.68%
16 6206 3.80% 0 0.00% 6191 3.82% 70 2.43% 42 3.63% 96 1.15%
17 2643 1.62% 0 0.00% 2622 1.62% 130 4.51% 58 5.01% 154 1.84%
18 2084 1.28% 0 0.00% 1961 1.21% 123 4.26% 58 5.01% 197 2.35%
19 2212 1.36% 0 0.00% 2197 1.36% 96 3.33% 50 4.32% 140 1.68%
20 9156 5.61% 0 0.00% 9142 5.64% 105 3.64% 59 5.10% 123 1.46%
21 7756 4.75% 0 0.00% 7643 4.71% 107 3.71% 64 5.53% 218 2.61%
22 5515 3.38% 0 0.00% 5509 3.40% 90 3.12% 48 4.15% 106 1.26%
23 1983 1.22% 0 0.00% 1971 1.22% 97 3.36% 54 4.67% 147 1.75%
24 1563 0.96% 0 0.00% 1551 0.96% 99 3.43% 49 4.24% 103 1.24%
25 4515 2.77% 0 0.00% 4497 2.77% 86 2.98% 55 4.75% 106 1.27%
26 7487 4.59% 0 0.00% 7429 4.58% 143 4.96% 106 9.16% 149 1.78%
27 792 0.49% 0 0.00% 769 0.47% 77 2.67% 58 5.01% 106 1.27%
28 684 0.42% 0 0.00% 663 0.41% 76 2.64% 63 5.45% 97 1.16%
29 1665 1.02% 0 0.00% 1636 1.01% 93 3.22% 65 5.62% 248 2.97%
30 1773 1.09% 0 0.00% 1756 1.08% 80 2.77% 56 4.84% 267 3.19%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5022 3.08% 0 0 0.00% 166 4999 3.08% 6 171 2.05%
1 284 8534 5.23% 0 0 0.00% 283 8502 5.24% 24 709 8.46%
2 288 8667 5.31% 0 0 0.00% 284 8549 5.27% 21 643 7.68%
3 214 6432 3.94% 0 0 0.00% 213 6413 3.96% 6 192 2.29%
4 169 5088 3.12% 0 0 0.00% 168 5042 3.11% 14 409 4.88%
5 194 5833 3.58% 0 0 0.00% 192 5784 3.57% 14 434 5.19%
6 244 7324 4.49% 0 0 0.00% 243 7309 4.51% 8 234 2.80%
7 191 5757 3.53% 0 0 0.00% 191 5739 3.54% 11 316 3.77%
8 331 9943 6.10% 0 0 0.00% 329 9876 6.09% 33 984 11.76%
9 156 4702 2.88% 0 0 0.00% 155 4665 2.88% 8 250 2.99%
10 169 5091 3.12% 0 0 0.00% 165 4977 3.07% 8 252 3.01%
11 208 6245 3.83% 0 0 0.00% 207 6211 3.83% 8 237 2.83%
12 275 8251 5.06% 0 0 0.00% 274 8229 5.08% 9 278 3.33%
13 281 8458 5.18% 0 0 0.00% 281 8441 5.21% 7 220 2.63%
14 235 7064 4.33% 0 0 0.00% 234 7047 4.35% 8 237 2.83%
15 231 6930 4.25% 0 0 0.00% 230 6910 4.26% 11 320 3.82%
16 255 7651 4.69% 0 0 0.00% 253 7608 4.69% 15 444 5.30%
17 197 5920 3.63% 0 0 0.00% 196 5902 3.64% 7 222 2.66%
18 219 6596 4.04% 0 0 0.00% 218 6563 4.05% 14 428 5.11%
19 246 7388 4.53% 0 0 0.00% 245 7359 4.54% 13 384 4.58%
20 272 8187 5.02% 0 0 0.00% 271 8138 5.02% 15 464 5.54%
21 202 6079 3.73% 0 0 0.00% 202 6060 3.74% 5 157 1.87%
22 193 5795 3.55% 0 0 0.00% 189 5672 3.50% 6 187 2.23%
23 205 6172 3.78% 0 0 0.00% 204 6136 3.78% 7 199 2.37%

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 105556 64.71% 0 0.00% 0 0.00% 366 12.69% static.183.13.243.136.clients.your-server.de
2 3373 2.07% 0 0.00% 0 0.00% 318 11.03% 91.225.160.211
3 3275 2.01% 0 0.00% 518 6.19% 1 0.03% 167.172.92.174
4 3275 2.01% 0 0.00% 518 6.19% 1 0.03% 178.128.110.94
5 3257 2.00% 0 0.00% 515 6.16% 433 15.01% 191.101.157.32
6 1498 0.92% 0 0.00% 237 2.83% 1 0.03% tube-hosting.com
7 1497 0.92% 0 0.00% 237 2.83% 1 0.03% 146.70.178.126
8 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 4.227.20.150
9 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 4.227.20.180
10 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 52.138.222.42
11 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 52.169.209.16
12 1496 0.92% 0 0.00% 237 2.83% 1 0.03% unn-149-88-19-85.datapacket.com
13 1496 0.92% 0 0.00% 237 2.83% 1 0.03% unn-156-146-33-76.cdn77.com
14 1205 0.74% 0 0.00% 191 2.28% 1 0.03% 4.242.224.77
15 1135 0.70% 0 0.00% 0 0.00% 109 3.78% 91.225.160.208
16 773 0.47% 0 0.00% 122 1.46% 15 0.52% 216-131-110-210.vie.as62651.net
17 637 0.39% 0 0.00% 101 1.20% 1 0.03% 146.70.102.190
18 637 0.39% 0 0.00% 101 1.20% 1 0.03% 146.70.160.244
19 619 0.38% 0 0.00% 98 1.17% 12 0.42% 176-67-82-120.mrs.as62651.net
20 607 0.37% 0 0.00% 96 1.15% 7 0.24% 198.181.163.249
21 604 0.37% 0 0.00% 96 1.14% 6 0.21% 176.67.83.246
22 554 0.34% 0 0.00% 88 1.05% 7 0.24% 104-36-180-254.yyz.as54203.net
23 504 0.31% 0 0.00% 80 0.95% 5 0.17% nld-net-ip.as51430.net
24 493 0.30% 0 0.00% 78 0.93% 8 0.28% 84.247.50.195
25 481 0.29% 0 0.00% 76 0.91% 3 0.10% 176-67-86-202.waw.as54203.net
26 466 0.29% 0 0.00% 74 0.88% 8 0.28% 143.202.163.94
27 458 0.28% 0 0.00% 72 0.87% 5 0.17% 209.127.16.179
28 385 0.24% 0 0.00% 61 0.73% 3 0.10% 146.70.121.176
29 357 0.22% 0 0.00% 56 0.67% 7 0.24% 185.108.106.251
30 355 0.22% 0 0.00% 56 0.67% 3 0.10% 185.94.192.139

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3275 2.01% 0 0.00% 518 6.19% 1 0.03% 167.172.92.174
2 3275 2.01% 0 0.00% 518 6.19% 1 0.03% 178.128.110.94
3 3257 2.00% 0 0.00% 515 6.16% 433 15.01% 191.101.157.32
4 1498 0.92% 0 0.00% 237 2.83% 1 0.03% tube-hosting.com
5 1497 0.92% 0 0.00% 237 2.83% 1 0.03% 146.70.178.126
6 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 4.227.20.150
7 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 4.227.20.180
8 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 52.138.222.42
9 1496 0.92% 0 0.00% 237 2.83% 1 0.03% 52.169.209.16
10 1496 0.92% 0 0.00% 237 2.83% 1 0.03% unn-149-88-19-85.datapacket.com

Top 30 of 1697 Total Referrers
# Hits Referrer
1 24534 15.04% - (Direct Request)
2 9166 5.62% https://prezentacii.info/
3 8966 5.50% https://apkstorage.net/
4 8657 5.31% https://blackdroid.mobi/
5 8623 5.29% https://apkzavr.com/
6 8596 5.27% https://vzlomannye-igry-dlya-android.net/
7 8531 5.23% https://pdatop.net/
8 8456 5.18% https://coloriage-carnaval.com/
9 8445 5.18% https://prodroiders.net/
10 8443 5.18% https://ausmalbilderdisney.com/
11 8437 5.17% https://driverss.net/
12 8061 4.94% https://vzlomannye-igry-na-android.net/
13 6630 4.06% https://www.mobilecards.com.ua/
14 4545 2.79% https://fitness-crimea.ru/
15 1050 0.64% https://getery.xyz
16 750 0.46% https://seksvibor.xyz
17 747 0.46% https://seks-dosug.com
18 710 0.44% https://mosbordell.com
19 542 0.33% https://luckyjet-win.pro
20 538 0.33% https://luckyjet-win.pro/
21 307 0.19% https://gatesofolympus-games.com/
22 301 0.18% https://t.me/zdoroviysposib
23 300 0.18% https://kraken13t.com/
24 299 0.18% https://kraken222.com
25 297 0.18% https://kraken13t.com
26 292 0.18% https://t.me/ozempic_pokupka_prodaja
27 278 0.17% https://gatesofolympus-games.com
28 278 0.17% https://t.me/ozempic_pokupka_prodaja/
29 276 0.17% https://kraken222.com/
30 273 0.17% https://t.me/zdoroviysposib/

Top 15 of 379 Total User Agents
# Hits User Agent
1 105651 64.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6550 4.02% fasthttp
3 2985 1.83% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
4 1563 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1558 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1521 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1519 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1185 0.73% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
9 852 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 828 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 815 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 815 0.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 814 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 812 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 808 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 105727 64.81% 0 0.00% 27 0.32% Germany
2 35847 21.97% 0 0.00% 4944 59.06% Unresolved/Unknown
3 13190 8.09% 0 0.00% 2087 24.93% Network (net)
4 7841 4.81% 0 0.00% 1240 14.81% Commercial (com)
5 211 0.13% 0 0.00% 33 0.40% Brazil
6 87 0.05% 0 0.00% 14 0.16% European Union
7 70 0.04% 0 0.00% 11 0.13% Non-Profit (org)
8 43 0.03% 0 0.00% 2 0.02% China
9 34 0.02% 0 0.00% 4 0.05% Switzerland
10 23 0.01% 0 0.00% 0 0.01% St. Helena
11 16 0.01% 0 0.00% 2 0.03% Russian Federation
12 15 0.01% 0 0.00% 2 0.03% Poland
13 6 0.00% 0 0.00% 1 0.01% Cocos (Keeling) Islands
14 3 0.00% 0 0.00% 0 0.01% Address Routing (arpa)
15 3 0.00% 0 0.00% 0 0.01% United States
16 2 0.00% 0 0.00% 0 0.00% Hungary
17 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 0 0.00% 0 0.00% Italy
23 1 0.00% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 0 0.00% 0 0.00% Seychelles
25 1 0.00% 0 0.00% 0 0.00% Viet Nam
26 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23