Usage Statistics for brennerei-zuercher.ch

Summary Period: February 2024
Generated 01-Mar-2024 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 150642
Total Files 0
Total Pages 149729
Total Visits 2959
Total KBytes 6944
Total Unique Sites 1230
Total Unique URLs 0
Total Unique Referrers 1615
Total Unique User Agents 463
. Avg Max
Hits per Hour 216 1876
Hits per Day 5194 8055
Files per Day 0 0
Pages per Day 5163 8009
Sites per Day 42 102
Visits per Day 102 145
KBytes per Day 239 618
Hits by Response Code
Code 301 - Moved Permanently 100.00% 150642

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4808 3.19% 0 0.00% 4800 3.21% 65 2.20% 40 3.25% 38 0.55%
2 7366 4.89% 0 0.00% 7337 4.90% 99 3.35% 63 5.12% 335 4.83%
3 5446 3.62% 0 0.00% 5421 3.62% 111 3.75% 76 6.18% 246 3.54%
4 3642 2.42% 0 0.00% 3620 2.42% 110 3.72% 68 5.53% 230 3.31%
5 2643 1.75% 0 0.00% 2608 1.74% 118 3.99% 62 5.04% 328 4.73%
6 4092 2.72% 0 0.00% 4079 2.72% 89 3.01% 48 3.90% 81 1.16%
7 5140 3.41% 0 0.00% 5100 3.41% 115 3.89% 75 6.10% 86 1.24%
8 5863 3.89% 0 0.00% 5801 3.87% 115 3.89% 60 4.88% 259 3.73%
9 5253 3.49% 0 0.00% 5236 3.50% 108 3.65% 65 5.28% 166 2.39%
10 1306 0.87% 0 0.00% 1295 0.86% 82 2.77% 52 4.23% 58 0.83%
11 4980 3.31% 0 0.00% 4968 3.32% 100 3.38% 57 4.63% 182 2.62%
12 7704 5.11% 0 0.00% 7681 5.13% 99 3.35% 57 4.63% 497 7.16%
13 5395 3.58% 0 0.00% 5367 3.58% 93 3.14% 56 4.55% 189 2.72%
14 5331 3.54% 0 0.00% 5251 3.51% 110 3.72% 55 4.47% 216 3.11%
15 2935 1.95% 0 0.00% 2848 1.90% 145 4.90% 75 6.10% 218 3.14%
16 4619 3.07% 0 0.00% 4612 3.08% 108 3.65% 56 4.55% 107 1.55%
17 6492 4.31% 0 0.00% 6460 4.31% 106 3.58% 59 4.80% 288 4.14%
18 8055 5.35% 0 0.00% 8009 5.35% 108 3.65% 64 5.20% 618 8.91%
19 4924 3.27% 0 0.00% 4905 3.28% 124 4.19% 75 6.10% 164 2.36%
20 3705 2.46% 0 0.00% 3680 2.46% 83 2.81% 39 3.17% 296 4.27%
21 7495 4.98% 0 0.00% 7445 4.97% 102 3.45% 73 5.93% 542 7.81%
22 5034 3.34% 0 0.00% 5018 3.35% 91 3.08% 65 5.28% 108 1.56%
23 6493 4.31% 0 0.00% 6452 4.31% 113 3.82% 86 6.99% 348 5.01%
24 4895 3.25% 0 0.00% 4881 3.26% 104 3.51% 61 4.96% 115 1.66%
25 3690 2.45% 0 0.00% 3615 2.41% 133 4.49% 102 8.29% 216 3.11%
26 5158 3.42% 0 0.00% 5145 3.44% 82 2.77% 55 4.47% 192 2.77%
27 5339 3.54% 0 0.00% 5327 3.56% 115 3.89% 64 5.20% 141 2.03%
28 6495 4.31% 0 0.00% 6455 4.31% 97 3.28% 71 5.77% 349 5.02%
29 6344 4.21% 0 0.00% 6313 4.22% 125 4.22% 72 5.85% 329 4.74%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6394 4.24% 0 0 0.00% 219 6372 4.26% 13 371 5.34%
1 182 5306 3.52% 0 0 0.00% 182 5295 3.54% 5 140 2.01%
2 264 7662 5.09% 0 0 0.00% 259 7532 5.03% 21 611 8.81%
3 238 6922 4.60% 0 0 0.00% 236 6851 4.58% 8 246 3.54%
4 186 5407 3.59% 0 0 0.00% 185 5383 3.60% 5 148 2.13%
5 188 5475 3.63% 0 0 0.00% 188 5461 3.65% 5 155 2.23%
6 218 6332 4.20% 0 0 0.00% 216 6277 4.19% 9 271 3.90%
7 201 5847 3.88% 0 0 0.00% 200 5801 3.87% 6 173 2.49%
8 257 7460 4.95% 0 0 0.00% 256 7432 4.96% 16 459 6.62%
9 247 7188 4.77% 0 0 0.00% 246 7160 4.78% 13 363 5.23%
10 192 5573 3.70% 0 0 0.00% 190 5514 3.68% 6 172 2.47%
11 173 5037 3.34% 0 0 0.00% 172 5009 3.35% 6 175 2.52%
12 277 8039 5.34% 0 0 0.00% 276 8009 5.35% 14 417 6.00%
13 208 6060 4.02% 0 0 0.00% 207 6030 4.03% 11 313 4.51%
14 202 5861 3.89% 0 0 0.00% 201 5843 3.90% 9 254 3.66%
15 195 5673 3.77% 0 0 0.00% 194 5631 3.76% 5 145 2.09%
16 187 5439 3.61% 0 0 0.00% 186 5403 3.61% 5 145 2.09%
17 218 6347 4.21% 0 0 0.00% 217 6295 4.20% 12 338 4.86%
18 290 8437 5.60% 0 0 0.00% 288 8376 5.59% 19 546 7.86%
19 280 8145 5.41% 0 0 0.00% 279 8101 5.41% 23 660 9.51%
20 152 4410 2.93% 0 0 0.00% 151 4398 2.94% 5 137 1.97%
21 197 5728 3.80% 0 0 0.00% 196 5692 3.80% 5 144 2.08%
22 219 6358 4.22% 0 0 0.00% 218 6340 4.23% 11 327 4.71%
23 191 5542 3.68% 0 0 0.00% 190 5524 3.69% 8 234 3.37%

Top 30 of 1230 Total Sites
# Hits Files KBytes Visits Hostname
1 102480 68.03% 0 0.00% 0 0.00% 283 9.56% static.183.13.243.136.clients.your-server.de
2 3052 2.03% 0 0.00% 483 6.95% 362 12.23% unn-138-199-18-146.datapacket.com
3 1952 1.30% 0 0.00% 0 0.00% 205 6.93% 91.225.160.206
4 1929 1.28% 0 0.00% 0 0.00% 142 4.80% 91.225.160.203
5 1553 1.03% 0 0.00% 246 3.54% 2 0.07% tube-hosting.com
6 1527 1.01% 0 0.00% 242 3.48% 1 0.03% 146.70.103.244
7 1527 1.01% 0 0.00% 242 3.48% 1 0.03% unn-185-156-46-108.datapacket.com
8 1527 1.01% 0 0.00% 242 3.48% 1 0.03% unn-37-19-195-75.datapacket.com
9 1235 0.82% 0 0.00% 195 2.81% 1 0.03% 40.87.131.18
10 1235 0.82% 0 0.00% 195 2.81% 1 0.03% 74.234.103.203
11 1235 0.82% 0 0.00% 195 2.81% 1 0.03% unn-138-199-19-180.datapacket.com
12 1229 0.82% 0 0.00% 194 2.80% 1 0.03% 188.95.65.99
13 1229 0.82% 0 0.00% 194 2.80% 1 0.03% 89.37.95.209
14 792 0.53% 0 0.00% 125 1.80% 9 0.30% unn-87-249-135-111.datapacket.com
15 729 0.48% 0 0.00% 115 1.66% 2 0.07% unn-149-34-252-12.datapacket.com
16 722 0.48% 0 0.00% 114 1.64% 2 0.07% unn-149-102-244-37.datapacket.com
17 649 0.43% 0 0.00% 103 1.48% 1 0.03% 146.70.103.206
18 649 0.43% 0 0.00% 103 1.48% 1 0.03% unn-185-156-46-118.datapacket.com
19 638 0.42% 0 0.00% 101 1.45% 1 0.03% 185.153.151.140
20 637 0.42% 0 0.00% 101 1.45% 1 0.03% 146.70.103.196
21 637 0.42% 0 0.00% 101 1.45% 1 0.03% 20.166.67.30
22 636 0.42% 0 0.00% 101 1.45% 1 0.03% 13.82.50.208
23 636 0.42% 0 0.00% 101 1.45% 1 0.03% 146.70.103.204
24 636 0.42% 0 0.00% 101 1.45% 1 0.03% 185.153.151.147
25 636 0.42% 0 0.00% 101 1.45% 1 0.03% 20.166.35.174
26 636 0.42% 0 0.00% 101 1.45% 1 0.03% 4.210.76.60
27 636 0.42% 0 0.00% 101 1.45% 1 0.03% 40.127.181.167
28 636 0.42% 0 0.00% 101 1.45% 1 0.03% 40.127.188.116
29 636 0.42% 0 0.00% 101 1.45% 1 0.03% unn-156-146-33-66.cdn77.com
30 616 0.41% 0 0.00% 97 1.40% 7 0.24% unn-149-40-52-198.datapacket.com

Top 10 of 1230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3052 2.03% 0 0.00% 483 6.95% 362 12.23% unn-138-199-18-146.datapacket.com
2 1553 1.03% 0 0.00% 246 3.54% 2 0.07% tube-hosting.com
3 1527 1.01% 0 0.00% 242 3.48% 1 0.03% 146.70.103.244
4 1527 1.01% 0 0.00% 242 3.48% 1 0.03% unn-185-156-46-108.datapacket.com
5 1527 1.01% 0 0.00% 242 3.48% 1 0.03% unn-37-19-195-75.datapacket.com
6 1235 0.82% 0 0.00% 195 2.81% 1 0.03% 40.87.131.18
7 1235 0.82% 0 0.00% 195 2.81% 1 0.03% 74.234.103.203
8 1235 0.82% 0 0.00% 195 2.81% 1 0.03% unn-138-199-19-180.datapacket.com
9 1229 0.82% 0 0.00% 194 2.80% 1 0.03% 188.95.65.99
10 1229 0.82% 0 0.00% 194 2.80% 1 0.03% 89.37.95.209

Top 30 of 1615 Total Referrers
# Hits Referrer
1 23682 15.72% - (Direct Request)
2 10440 6.93% https://fitness-crimea.ru/
3 10005 6.64% https://www.mobilecards.com.ua/
4 9570 6.35% https://apkzavr.com/
5 9060 6.01% https://prezentacii.info/
6 8415 5.59% https://apkstorage.net/
7 7740 5.14% https://blackdroid.mobi/
8 7200 4.78% https://coloriage-carnaval.com/
9 6945 4.61% https://ausmalbilderdisney.com/
10 6675 4.43% https://driverss.net/
11 6630 4.40% https://vzlomannye-igry-dlya-android.net/
12 6630 4.40% https://vzlomannye-igry-na-android.net/
13 6615 4.39% https://prodroiders.net/
14 6555 4.35% https://pdatop.net/
15 1050 0.70% https://getery.xyz
16 750 0.50% https://seks-dosug.com
17 750 0.50% https://seksvibor.xyz
18 673 0.45% https://sites.google.com/view/metamask-io-extension-login/home
19 502 0.33% https://mosbordell.com
20 317 0.21% https://xronos.top
21 293 0.19% https://xronos.top/
22 235 0.16% https://wikitor.pw
23 233 0.15% https://wikitor.pw/
24 228 0.15% https://aimmy.app/
25 211 0.14% https://ez-ddos.com/services.pl
26 198 0.13% https://aimmy.app
27 184 0.12% https://mixermoney.store
28 180 0.12% https://mega555net555.com
29 176 0.12% https://mixi.money/
30 165 0.11% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com

Top 15 of 463 Total User Agents
# Hits User Agent
1 102567 68.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3342 2.22% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1117 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1101 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1091 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1030 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 759 0.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 593 0.39% Go-http-client/1.1
9 580 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 580 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 570 0.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 569 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 560 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 558 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 557 0.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 102557 68.08% 0 0.00% 12 0.18% Germany
2 25815 17.14% 0 0.00% 3414 49.17% Unresolved/Unknown
3 16227 10.77% 0 0.00% 2567 36.97% Commercial (com)
4 5376 3.57% 0 0.00% 850 12.25% Network (net)
5 177 0.12% 0 0.00% 28 0.40% European Union
6 110 0.07% 0 0.00% 17 0.25% Australia
7 88 0.06% 0 0.00% 14 0.20% Non-Profit (org)
8 54 0.04% 0 0.00% 9 0.12% Honduras
9 44 0.03% 0 0.00% 5 0.08% Switzerland
10 37 0.02% 0 0.00% 6 0.08% Russian Federation
11 27 0.02% 0 0.00% 4 0.06% Poland
12 20 0.01% 0 0.00% 0 0.00% St. Helena
13 16 0.01% 0 0.00% 3 0.04% China
14 12 0.01% 0 0.00% 2 0.03% Italy
15 9 0.01% 0 0.00% 1 0.02% Liechtenstein
16 9 0.01% 0 0.00% 1 0.02% United States
17 9 0.01% 0 0.00% 1 0.02% Viet Nam
18 8 0.01% 0 0.00% 1 0.02% Belgium
19 7 0.00% 0 0.00% 1 0.02% Address Routing (arpa)
20 7 0.00% 0 0.00% 1 0.02% India
21 6 0.00% 0 0.00% 1 0.01% Colombia
22 4 0.00% 0 0.00% 1 0.01% Brazil
23 4 0.00% 0 0.00% 1 0.01% British Indian Ocean Territory
24 4 0.00% 0 0.00% 1 0.01% Mexico
25 3 0.00% 0 0.00% 0 0.01% Turkey
26 3 0.00% 0 0.00% 0 0.01% Wallis and Futuna Islands
27 2 0.00% 0 0.00% 0 0.00% Belarus
28 2 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 0 0.00% 0 0.00% Montenegro
30 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23