Usage Statistics for brennerei-zuercher.ch

Summary Period: December 2023
Generated 01-Jan-2024 03:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 120705
Total Files 0
Total Pages 120092
Total Visits 3453
Total KBytes 5584
Total Unique Sites 1376
Total Unique URLs 0
Total Unique Referrers 2222
Total Unique User Agents 418
. Avg Max
Hits per Hour 162 977
Hits per Day 3893 8548
Files per Day 0 0
Pages per Day 3873 8533
Sites per Day 44 109
Visits per Day 111 163
KBytes per Day 180 321
Hits by Response Code
Code 301 - Moved Permanently 100.00% 120705

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4148 3.44% 0 0.00% 4125 3.43% 103 2.98% 75 5.45% 207 3.70%
2 8548 7.08% 0 0.00% 8533 7.11% 65 1.88% 46 3.34% 271 4.86%
3 5643 4.68% 0 0.00% 5614 4.67% 93 2.69% 78 5.67% 137 2.46%
4 5317 4.40% 0 0.00% 5288 4.40% 109 3.16% 73 5.31% 239 4.28%
5 5849 4.85% 0 0.00% 5834 4.86% 99 2.87% 67 4.87% 273 4.89%
6 7207 5.97% 0 0.00% 7187 5.98% 111 3.21% 71 5.16% 289 5.17%
7 4221 3.50% 0 0.00% 4202 3.50% 112 3.24% 64 4.65% 153 2.73%
8 7390 6.12% 0 0.00% 7385 6.15% 128 3.71% 70 5.09% 185 3.31%
9 5811 4.81% 0 0.00% 5796 4.83% 104 3.01% 64 4.65% 212 3.81%
10 4437 3.68% 0 0.00% 4421 3.68% 102 2.95% 59 4.29% 111 1.99%
11 5314 4.40% 0 0.00% 5304 4.42% 108 3.13% 67 4.87% 87 1.56%
12 5486 4.54% 0 0.00% 5462 4.55% 97 2.81% 75 5.45% 118 2.11%
13 4932 4.09% 0 0.00% 4921 4.10% 96 2.78% 58 4.22% 68 1.22%
14 1320 1.09% 0 0.00% 1306 1.09% 129 3.74% 78 5.67% 129 2.30%
15 1196 0.99% 0 0.00% 1173 0.98% 121 3.50% 65 4.72% 101 1.81%
16 1349 1.12% 0 0.00% 1316 1.10% 119 3.45% 62 4.51% 124 2.22%
17 1323 1.10% 0 0.00% 1296 1.08% 132 3.82% 70 5.09% 117 2.09%
18 1446 1.20% 0 0.00% 1429 1.19% 162 4.69% 72 5.23% 128 2.30%
19 2516 2.08% 0 0.00% 2502 2.08% 149 4.32% 85 6.18% 237 4.24%
20 3443 2.85% 0 0.00% 3406 2.84% 121 3.50% 55 4.00% 301 5.39%
21 1862 1.54% 0 0.00% 1848 1.54% 113 3.27% 54 3.92% 126 2.25%
22 1984 1.64% 0 0.00% 1965 1.64% 111 3.21% 58 4.22% 93 1.67%
23 2945 2.44% 0 0.00% 2941 2.45% 117 3.39% 59 4.29% 176 3.16%
24 3154 2.61% 0 0.00% 3143 2.62% 117 3.39% 57 4.14% 281 5.03%
25 3229 2.68% 0 0.00% 3214 2.68% 117 3.39% 63 4.58% 239 4.28%
26 3757 3.11% 0 0.00% 3746 3.12% 153 4.43% 88 6.40% 240 4.30%
27 3233 2.68% 0 0.00% 3175 2.64% 163 4.72% 109 7.92% 214 3.84%
28 2258 1.87% 0 0.00% 2245 1.87% 97 2.81% 62 4.51% 51 0.91%
29 3273 2.71% 0 0.00% 3239 2.70% 128 3.71% 80 5.81% 119 2.13%
30 4369 3.62% 0 0.00% 4348 3.62% 96 2.78% 55 4.00% 321 5.76%
31 3745 3.10% 0 0.00% 3728 3.10% 98 2.84% 63 4.58% 236 4.23%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4479 3.71% 0 0 0.00% 143 4434 3.69% 7 213 3.81%
1 175 5454 4.52% 0 0 0.00% 175 5438 4.53% 7 214 3.83%
2 176 5477 4.54% 0 0 0.00% 174 5423 4.52% 8 237 4.24%
3 163 5055 4.19% 0 0 0.00% 161 5017 4.18% 7 216 3.86%
4 166 5160 4.27% 0 0 0.00% 165 5121 4.26% 7 220 3.94%
5 153 4765 3.95% 0 0 0.00% 153 4753 3.96% 7 205 3.67%
6 185 5763 4.77% 0 0 0.00% 185 5741 4.78% 8 258 4.62%
7 191 5924 4.91% 0 0 0.00% 190 5910 4.92% 8 234 4.18%
8 187 5824 4.82% 0 0 0.00% 187 5804 4.83% 7 222 3.98%
9 159 4936 4.09% 0 0 0.00% 158 4913 4.09% 9 267 4.78%
10 147 4557 3.78% 0 0 0.00% 146 4544 3.78% 8 239 4.27%
11 170 5298 4.39% 0 0 0.00% 170 5275 4.39% 10 312 5.59%
12 125 3875 3.21% 0 0 0.00% 124 3862 3.22% 6 198 3.54%
13 151 4696 3.89% 0 0 0.00% 150 4654 3.88% 7 225 4.04%
14 210 6531 5.41% 0 0 0.00% 210 6525 5.43% 8 236 4.23%
15 149 4636 3.84% 0 0 0.00% 149 4624 3.85% 8 235 4.21%
16 151 4685 3.88% 0 0 0.00% 150 4655 3.88% 6 200 3.58%
17 148 4612 3.82% 0 0 0.00% 148 4599 3.83% 7 205 3.67%
18 164 5100 4.23% 0 0 0.00% 163 5080 4.23% 11 334 5.98%
19 184 5713 4.73% 0 0 0.00% 183 5689 4.74% 9 277 4.96%
20 132 4120 3.41% 0 0 0.00% 132 4099 3.41% 7 202 3.62%
21 143 4453 3.69% 0 0 0.00% 143 4434 3.69% 6 189 3.39%
22 156 4849 4.02% 0 0 0.00% 154 4800 4.00% 7 221 3.96%
23 153 4743 3.93% 0 0 0.00% 151 4698 3.91% 7 225 4.03%

Top 30 of 1376 Total Sites
# Hits Files KBytes Visits Hostname
1 80595 66.77% 0 0.00% 0 0.00% 440 12.74% static.183.13.243.136.clients.your-server.de
2 4614 3.82% 0 0.00% 0 0.00% 456 13.21% 91.225.162.3
3 1158 0.96% 0 0.00% 183 3.28% 18 0.52% 138.199.56.139
4 938 0.78% 0 0.00% 148 2.66% 108 3.13% 191.101.157.179
5 851 0.71% 0 0.00% 135 2.41% 6 0.17% 185.153.151.14
6 806 0.67% 0 0.00% 128 2.28% 10 0.29% 5.254.23.78
7 765 0.63% 0 0.00% 121 2.17% 16 0.46% unn-149-102-244-37.datapacket.com
8 750 0.62% 0 0.00% 119 2.12% 87 2.52% 191.101.157.25
9 750 0.62% 0 0.00% 119 2.12% 86 2.49% 191.101.217.12
10 749 0.62% 0 0.00% 118 2.12% 6 0.17% 146.70.181.234
11 748 0.62% 0 0.00% 118 2.12% 33 0.96% unn-149-102-238-160.datapacket.com
12 712 0.59% 0 0.00% 113 2.02% 82 2.37% 191.101.217.33
13 608 0.50% 0 0.00% 96 1.72% 1 0.03% 185.153.151.140
14 603 0.50% 0 0.00% 95 1.71% 1 0.03% 103.102.228.239
15 584 0.48% 0 0.00% 92 1.65% 11 0.32% unn-169-150-208-145.datapacket.com
16 551 0.46% 0 0.00% 87 1.56% 5 0.14% unn-149-34-252-54.datapacket.com
17 546 0.45% 0 0.00% 86 1.55% 8 0.23% 146.70.218.74
18 509 0.42% 0 0.00% 81 1.44% 12 0.35% 5.199.169.55
19 488 0.40% 0 0.00% 77 1.38% 5 0.14% unn-149-88-28-3.datapacket.com
20 470 0.39% 0 0.00% 74 1.33% 9 0.26% unn-149-88-19-6.datapacket.com
21 382 0.32% 0 0.00% 60 1.08% 6 0.17% unn-149-40-52-198.datapacket.com
22 381 0.32% 0 0.00% 60 1.08% 1 0.03% 103.102.228.161
23 379 0.31% 0 0.00% 60 1.07% 8 0.23% alw.serv202.alwreach.com
24 371 0.31% 0 0.00% 59 1.05% 2 0.06% 104.243.253.6
25 366 0.30% 0 0.00% 58 1.04% 9 0.26% unn-143-244-44-132.datapacket.com
26 360 0.30% 0 0.00% 57 1.02% 6 0.17% 185.174.159.246
27 357 0.30% 0 0.00% 56 1.01% 3 0.09% unn-149-102-244-90.datapacket.com
28 343 0.28% 0 0.00% 54 0.97% 2 0.06% tube-hosting.com
29 324 0.27% 0 0.00% 51 0.92% 2 0.06% ns470.dnspure.com
30 320 0.27% 0 0.00% 51 0.91% 6 0.17% 138.199.54.200

Top 10 of 1376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1158 0.96% 0 0.00% 183 3.28% 18 0.52% 138.199.56.139
2 938 0.78% 0 0.00% 148 2.66% 108 3.13% 191.101.157.179
3 851 0.71% 0 0.00% 135 2.41% 6 0.17% 185.153.151.14
4 806 0.67% 0 0.00% 128 2.28% 10 0.29% 5.254.23.78
5 765 0.63% 0 0.00% 121 2.17% 16 0.46% unn-149-102-244-37.datapacket.com
6 750 0.62% 0 0.00% 119 2.12% 87 2.52% 191.101.157.25
7 750 0.62% 0 0.00% 119 2.12% 86 2.49% 191.101.217.12
8 749 0.62% 0 0.00% 118 2.12% 6 0.17% 146.70.181.234
9 748 0.62% 0 0.00% 118 2.12% 33 0.96% unn-149-102-238-160.datapacket.com
10 712 0.59% 0 0.00% 113 2.02% 82 2.37% 191.101.217.33

Top 30 of 2222 Total Referrers
# Hits Referrer
1 11160 9.25% https://fitness-crimea.ru/
2 10035 8.31% https://www.mobilecards.com.ua/
3 8925 7.39% https://apkzavr.com/
4 7755 6.42% https://prezentacii.info/
5 6660 5.52% https://apkstorage.net/
6 6066 5.03% - (Direct Request)
7 4800 3.98% https://blackdroid.mobi/
8 4800 3.98% https://vzlomannye-igry-na-android.net/
9 4725 3.91% https://vzlomannye-igry-dlya-android.net/
10 4515 3.74% https://prodroiders.net/
11 4455 3.69% https://pdatop.net/
12 4380 3.63% https://driverss.net/
13 4215 3.49% https://ausmalbilderdisney.com/
14 4170 3.45% https://coloriage-carnaval.com/
15 1050 0.87% https://getery.xyz
16 750 0.62% https://seks-dosug.com
17 750 0.62% https://seksvibor.xyz
18 600 0.50% https://mosbordell.com
19 372 0.31% https://mega-market.sbs
20 369 0.31% https://mega-market.sbs/
21 344 0.28% https://m3qa.gl/
22 341 0.28% https://m3qa.gl
23 312 0.26% https://sites.google.com/view/whatsapweblogin/
24 303 0.25% https://sites.google.com/view/whatsapweblogin
25 269 0.22% https://kraken4att.com/
26 264 0.22% https://kraken4att.com
27 255 0.21% https://m3gaglkf7lsmb54yd6etzonion.com
28 243 0.20% https://m3gaglkf7lsmb54yd6etzonion.com/
29 232 0.19% https://m3ga555darknet.com
30 209 0.17% https://m3ga555darknet.com/

Top 15 of 418 Total User Agents
# Hits User Agent
1 80705 66.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3066 2.54% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1516 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 1323 1.10% Go-http-client/1.1
5 1146 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1142 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1133 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1104 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 692 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 659 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 638 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 606 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 603 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 602 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 596 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 80832 66.97% 0 0.00% 37 0.67% Germany
2 24951 20.67% 0 0.00% 3189 57.12% Unresolved/Unknown
3 13580 11.25% 0 0.00% 2148 38.47% Commercial (com)
4 638 0.53% 0 0.00% 99 1.78% Network (net)
5 189 0.16% 0 0.00% 30 0.54% Italy
6 154 0.13% 0 0.00% 24 0.43% European Union
7 89 0.07% 0 0.00% 14 0.25% Non-Profit (org)
8 71 0.06% 0 0.00% 11 0.20% Address Routing (arpa)
9 53 0.04% 0 0.00% 8 0.15% India
10 42 0.03% 0 0.00% 5 0.09% Switzerland
11 39 0.03% 0 0.00% 6 0.11% China
12 15 0.01% 0 0.00% 2 0.04% Russian Federation
13 10 0.01% 0 0.00% 2 0.03% British Indian Ocean Territory
14 8 0.01% 0 0.00% 1 0.02% Indonesia
15 6 0.00% 0 0.00% 1 0.02% United States
16 5 0.00% 0 0.00% 1 0.01% Canada
17 4 0.00% 0 0.00% 1 0.01% Viet Nam
18 3 0.00% 0 0.00% 0 0.01% Mexico
19 3 0.00% 0 0.00% 0 0.01% Romania
20 2 0.00% 0 0.00% 0 0.01% Brazil
21 2 0.00% 0 0.00% 0 0.01% Belarus
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 0 0.00% Kazakhstan
28 1 0.00% 0 0.00% 0 0.00% Latvia
29 1 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23