Usage Statistics for brennerei-zuercher.ch

Summary Period: November 2023
Generated 01-Dec-2023 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 179293
Total Files 0
Total Pages 178576
Total Visits 5164
Total KBytes 5671
Total Unique Sites 2070
Total Unique URLs 0
Total Unique Referrers 1370
Total Unique User Agents 498
. Avg Max
Hits per Hour 249 1646
Hits per Day 5976 8430
Files per Day 0 0
Pages per Day 5952 8296
Sites per Day 69 326
Visits per Day 172 669
KBytes per Day 189 296
Hits by Response Code
Code 301 - Moved Permanently 100.00% 179293

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6578 3.67% 0 0.00% 6561 3.67% 59 1.14% 43 2.08% 211 3.72%
2 6639 3.70% 0 0.00% 6632 3.71% 187 3.62% 126 6.09% 188 3.32%
3 3413 1.90% 0 0.00% 3398 1.90% 112 2.17% 69 3.33% 139 2.44%
4 8430 4.70% 0 0.00% 8296 4.65% 84 1.63% 52 2.51% 173 3.05%
5 4663 2.60% 0 0.00% 4640 2.60% 143 2.77% 104 5.02% 128 2.25%
6 5687 3.17% 0 0.00% 5668 3.17% 439 8.50% 222 10.72% 183 3.22%
7 5008 2.79% 0 0.00% 4994 2.80% 180 3.49% 108 5.22% 118 2.07%
8 6511 3.63% 0 0.00% 6502 3.64% 669 12.96% 326 15.75% 201 3.55%
9 3727 2.08% 0 0.00% 3708 2.08% 486 9.41% 199 9.61% 145 2.55%
10 7800 4.35% 0 0.00% 7776 4.35% 224 4.34% 96 4.64% 179 3.15%
11 5275 2.94% 0 0.00% 5252 2.94% 129 2.50% 65 3.14% 143 2.51%
12 6690 3.73% 0 0.00% 6674 3.74% 203 3.93% 59 2.85% 268 4.73%
13 7464 4.16% 0 0.00% 7438 4.17% 98 1.90% 74 3.57% 296 5.21%
14 3986 2.22% 0 0.00% 3972 2.22% 125 2.42% 48 2.32% 197 3.48%
15 7518 4.19% 0 0.00% 7492 4.20% 148 2.87% 100 4.83% 149 2.62%
16 5242 2.92% 0 0.00% 5222 2.92% 139 2.69% 76 3.67% 111 1.96%
17 5122 2.86% 0 0.00% 5105 2.86% 103 1.99% 58 2.80% 153 2.69%
18 6082 3.39% 0 0.00% 5989 3.35% 110 2.13% 61 2.95% 220 3.88%
19 6978 3.89% 0 0.00% 6960 3.90% 114 2.21% 64 3.09% 210 3.71%
20 4356 2.43% 0 0.00% 4339 2.43% 116 2.25% 71 3.43% 220 3.89%
21 7875 4.39% 0 0.00% 7850 4.40% 176 3.41% 99 4.78% 213 3.76%
22 5969 3.33% 0 0.00% 5962 3.34% 166 3.21% 100 4.83% 223 3.92%
23 5779 3.22% 0 0.00% 5748 3.22% 177 3.43% 98 4.73% 238 4.20%
24 6485 3.62% 0 0.00% 6463 3.62% 188 3.64% 122 5.89% 275 4.85%
25 5779 3.22% 0 0.00% 5771 3.23% 148 2.87% 109 5.27% 218 3.84%
26 6946 3.87% 0 0.00% 6937 3.88% 134 2.59% 60 2.90% 229 4.04%
27 5731 3.20% 0 0.00% 5719 3.20% 121 2.34% 65 3.14% 76 1.35%
28 4809 2.68% 0 0.00% 4786 2.68% 113 2.19% 71 3.43% 141 2.48%
29 5601 3.12% 0 0.00% 5586 3.13% 100 1.94% 53 2.56% 202 3.57%
30 7150 3.99% 0 0.00% 7136 4.00% 86 1.67% 63 3.04% 225 3.97%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6704 3.74% 0 0 0.00% 222 6663 3.73% 8 241 4.24%
1 192 5787 3.23% 0 0 0.00% 191 5742 3.22% 7 202 3.56%
2 231 6941 3.87% 0 0 0.00% 231 6935 3.88% 6 178 3.14%
3 220 6626 3.70% 0 0 0.00% 220 6607 3.70% 6 177 3.12%
4 302 9070 5.06% 0 0 0.00% 301 9043 5.06% 7 223 3.92%
5 281 8458 4.72% 0 0 0.00% 281 8434 4.72% 7 201 3.54%
6 293 8804 4.91% 0 0 0.00% 293 8795 4.93% 9 278 4.90%
7 283 8503 4.74% 0 0 0.00% 282 8486 4.75% 8 229 4.04%
8 225 6777 3.78% 0 0 0.00% 225 6761 3.79% 8 228 4.01%
9 224 6749 3.76% 0 0 0.00% 224 6735 3.77% 9 262 4.61%
10 181 5439 3.03% 0 0 0.00% 180 5409 3.03% 8 235 4.15%
11 194 5839 3.26% 0 0 0.00% 194 5821 3.26% 8 229 4.04%
12 234 7045 3.93% 0 0 0.00% 234 7027 3.94% 9 265 4.67%
13 221 6653 3.71% 0 0 0.00% 221 6635 3.72% 7 223 3.93%
14 271 8138 4.54% 0 0 0.00% 270 8115 4.54% 8 232 4.09%
15 352 10583 5.90% 0 0 0.00% 348 10448 5.85% 8 231 4.07%
16 278 8355 4.66% 0 0 0.00% 276 8299 4.65% 10 293 5.17%
17 303 9093 5.07% 0 0 0.00% 301 9037 5.06% 9 267 4.71%
18 298 8959 5.00% 0 0 0.00% 298 8940 5.01% 9 267 4.70%
19 237 7129 3.98% 0 0 0.00% 236 7108 3.98% 7 204 3.59%
20 279 8374 4.67% 0 0 0.00% 278 8347 4.67% 8 255 4.49%
21 244 7323 4.08% 0 0 0.00% 243 7299 4.09% 7 213 3.75%
22 197 5923 3.30% 0 0 0.00% 196 5897 3.30% 8 244 4.30%
23 200 6021 3.36% 0 0 0.00% 199 5993 3.36% 10 297 5.24%

Top 30 of 2070 Total Sites
# Hits Files KBytes Visits Hostname
1 142035 79.22% 0 0.00% 0 0.00% 287 5.56% static.183.13.243.136.clients.your-server.de
2 1262 0.70% 0 0.00% 0 0.00% 301 5.83% 91.225.162.3
3 1067 0.60% 0 0.00% 169 2.98% 8 0.15% tube-hosting.com
4 750 0.42% 0 0.00% 119 2.09% 87 1.68% 191.101.157.75
5 750 0.42% 0 0.00% 119 2.09% 92 1.78% 191.101.31.11
6 624 0.35% 0 0.00% 99 1.74% 74 1.43% unn-156-146-63-140.cdn77.com
7 600 0.33% 0 0.00% 95 1.67% 69 1.34% 191.101.157.176
8 521 0.29% 0 0.00% 82 1.45% 9 0.17% unn-169-150-199-199.datapacket.com
9 412 0.23% 0 0.00% 65 1.15% 48 0.93% 191.101.31.67
10 377 0.21% 0 0.00% 60 1.05% 1 0.02% 185.153.151.177
11 326 0.18% 0 0.00% 52 0.91% 2 0.04% unn-149-102-238-133.datapacket.com
12 311 0.17% 0 0.00% 49 0.87% 2 0.04% 5.199.169.42
13 304 0.17% 0 0.00% 48 0.85% 3 0.06% 104.243.253.9
14 299 0.17% 0 0.00% 47 0.83% 1 0.02% unn-149-50-217-134.datapacket.com
15 297 0.17% 0 0.00% 47 0.83% 1 0.02% 13.95.89.80
16 297 0.17% 0 0.00% 47 0.83% 1 0.02% 40.114.194.1
17 296 0.17% 0 0.00% 47 0.83% 2 0.04% unn-149-34-252-33.datapacket.com
18 286 0.16% 0 0.00% 45 0.80% 1 0.02% unn-169-150-208-138.datapacket.com
19 283 0.16% 0 0.00% 45 0.79% 1 0.02% 185.174.159.252
20 281 0.16% 0 0.00% 44 0.78% 1 0.02% unn-149-102-244-37.datapacket.com
21 279 0.16% 0 0.00% 44 0.78% 2 0.04% 104.250.183.8
22 278 0.16% 0 0.00% 44 0.78% 2 0.04% 185.174.159.249
23 278 0.16% 0 0.00% 44 0.78% 6 0.12% unn-149-102-244-41.datapacket.com
24 276 0.15% 0 0.00% 44 0.77% 5 0.10% unn-87-249-135-107.datapacket.com
25 274 0.15% 0 0.00% 43 0.76% 2 0.04% 172.94.94.10
26 273 0.15% 0 0.00% 43 0.76% 5 0.10% unn-149-40-52-203.datapacket.com
27 269 0.15% 0 0.00% 43 0.75% 3 0.06% 31.171.155.206
28 269 0.15% 0 0.00% 43 0.75% 4 0.08% unn-149-34-245-196.datapacket.com
29 265 0.15% 0 0.00% 42 0.74% 2 0.04% 45.74.26.160
30 262 0.15% 0 0.00% 41 0.73% 2 0.04% 146.70.120.85

Top 10 of 2070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1067 0.60% 0 0.00% 169 2.98% 8 0.15% tube-hosting.com
2 750 0.42% 0 0.00% 119 2.09% 87 1.68% 191.101.157.75
3 750 0.42% 0 0.00% 119 2.09% 92 1.78% 191.101.31.11
4 624 0.35% 0 0.00% 99 1.74% 74 1.43% unn-156-146-63-140.cdn77.com
5 600 0.33% 0 0.00% 95 1.67% 69 1.34% 191.101.157.176
6 521 0.29% 0 0.00% 82 1.45% 9 0.17% unn-169-150-199-199.datapacket.com
7 412 0.23% 0 0.00% 65 1.15% 48 0.93% 191.101.31.67
8 377 0.21% 0 0.00% 60 1.05% 1 0.02% 185.153.151.177
9 326 0.18% 0 0.00% 52 0.91% 2 0.04% unn-149-102-238-133.datapacket.com
10 311 0.17% 0 0.00% 49 0.87% 2 0.04% 5.199.169.42

Top 30 of 1370 Total Referrers
# Hits Referrer
1 11235 6.27% https://coloriage-carnaval.com/
2 11175 6.23% https://ausmalbilderdisney.com/
3 11160 6.22% https://prodroiders.net/
4 11145 6.22% https://driverss.net/
5 11115 6.20% https://pdatop.net/
6 10920 6.09% https://blackdroid.mobi/
7 10920 6.09% https://vzlomannye-igry-dlya-android.net/
8 10785 6.02% https://apkzavr.com/
9 10785 6.02% https://prezentacii.info/
10 10755 6.00% https://fitness-crimea.ru/
11 10755 6.00% https://www.mobilecards.com.ua/
12 10650 5.94% https://apkstorage.net/
13 10635 5.93% https://vzlomannye-igry-na-android.net/
14 5806 3.24% - (Direct Request)
15 1050 0.59% https://getery.xyz
16 750 0.42% https://seks-dosug.com
17 750 0.42% https://seksvibor.xyz
18 600 0.33% https://mosbordell.com
19 588 0.33% https://krakenmp.xyz/
20 569 0.32% https://megamoriarti.com
21 566 0.32% https://megapolis.sbs
22 562 0.31% https://krakenmp.net
23 558 0.31% https://krakenmp.net/
24 552 0.31% https://krakenmp.info
25 549 0.31% https://megapolis.sbs/
26 544 0.30% https://krakenmp.info/
27 533 0.30% https://megamoriarti.com/
28 521 0.29% https://krakenmp.xyz
29 267 0.15% https://blacksprut.support
30 261 0.15% https://m3ga.store.sb

Top 15 of 498 Total User Agents
# Hits User Agent
1 142136 79.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1616 0.90% Go-http-client/1.1
3 1385 0.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1161 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1139 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1112 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1081 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 886 0.49% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
9 727 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 710 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 696 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 588 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 586 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 581 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 570 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 142178 79.30% 0 0.00% 23 0.40% Germany
2 20839 11.62% 0 0.00% 3078 54.27% Unresolved/Unknown
3 13716 7.65% 0 0.00% 2169 38.24% Commercial (com)
4 2145 1.20% 0 0.00% 339 5.98% Network (net)
5 190 0.11% 0 0.00% 30 0.53% Russian Federation
6 70 0.04% 0 0.00% 11 0.20% Australia
7 38 0.02% 0 0.00% 4 0.08% Switzerland
8 32 0.02% 0 0.00% 5 0.09% Indonesia
9 26 0.01% 0 0.00% 3 0.06% China
10 13 0.01% 0 0.00% 2 0.04% Poland
11 11 0.01% 0 0.00% 2 0.03% Non-Profit (org)
12 11 0.01% 0 0.00% 2 0.03% British Indian Ocean Territory
13 10 0.01% 0 0.00% 1 0.03% European Union
14 2 0.00% 0 0.00% 0 0.01% Address Routing (arpa)
15 2 0.00% 0 0.00% 0 0.01% France
16 2 0.00% 0 0.00% 0 0.01% Viet Nam
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 0 0.00% Czech Republic
19 1 0.00% 0 0.00% 0 0.00% Spain
20 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.00% 0 0.00% 0 0.00% Malaysia
23 1 0.00% 0 0.00% 0 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23