Usage Statistics for brennerei-zuercher.ch

Summary Period: October 2023
Generated 01-Nov-2023 03:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 171776
Total Files 0
Total Pages 171063
Total Visits 5451
Total KBytes 5038
Total Unique Sites 1782
Total Unique URLs 0
Total Unique Referrers 2540
Total Unique User Agents 340
. Avg Max
Hits per Hour 230 1940
Hits per Day 5541 10106
Files per Day 0 0
Pages per Day 5518 10090
Sites per Day 57 170
Visits per Day 175 459
KBytes per Day 163 301
Hits by Response Code
Code 301 - Moved Permanently 100.00% 171776

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4946 2.88% 0 0.00% 4926 2.88% 81 1.49% 51 2.86% 251 4.98%
2 4366 2.54% 0 0.00% 4343 2.54% 106 1.94% 62 3.48% 136 2.70%
3 4701 2.74% 0 0.00% 4590 2.68% 102 1.87% 57 3.20% 65 1.30%
4 5390 3.14% 0 0.00% 5372 3.14% 99 1.82% 44 2.47% 106 2.09%
5 5608 3.26% 0 0.00% 5573 3.26% 116 2.13% 80 4.49% 242 4.80%
6 7141 4.16% 0 0.00% 7126 4.17% 81 1.49% 44 2.47% 186 3.69%
7 4593 2.67% 0 0.00% 4580 2.68% 106 1.94% 50 2.81% 259 5.15%
8 4866 2.83% 0 0.00% 4859 2.84% 104 1.91% 49 2.75% 301 5.97%
9 5440 3.17% 0 0.00% 5431 3.17% 100 1.83% 59 3.31% 143 2.84%
10 6000 3.49% 0 0.00% 5978 3.49% 104 1.91% 49 2.75% 156 3.10%
11 7711 4.49% 0 0.00% 7692 4.50% 91 1.67% 47 2.64% 228 4.53%
12 6900 4.02% 0 0.00% 6889 4.03% 82 1.50% 47 2.64% 191 3.79%
13 3463 2.02% 0 0.00% 3445 2.01% 143 2.62% 87 4.88% 104 2.07%
14 6136 3.57% 0 0.00% 6110 3.57% 161 2.95% 49 2.75% 94 1.86%
15 5611 3.27% 0 0.00% 5591 3.27% 123 2.26% 50 2.81% 114 2.27%
16 4083 2.38% 0 0.00% 4062 2.37% 114 2.09% 56 3.14% 166 3.30%
17 4859 2.83% 0 0.00% 4851 2.84% 115 2.11% 60 3.37% 84 1.67%
18 8086 4.71% 0 0.00% 8070 4.72% 237 4.35% 119 6.68% 89 1.77%
19 4279 2.49% 0 0.00% 4256 2.49% 256 4.70% 146 8.19% 119 2.37%
20 5236 3.05% 0 0.00% 5216 3.05% 340 6.24% 132 7.41% 141 2.79%
21 5304 3.09% 0 0.00% 5290 3.09% 360 6.60% 170 9.54% 156 3.09%
22 4651 2.71% 0 0.00% 4636 2.71% 429 7.87% 120 6.73% 230 4.57%
23 4934 2.87% 0 0.00% 4913 2.87% 215 3.94% 84 4.71% 242 4.81%
24 10106 5.88% 0 0.00% 10090 5.90% 276 5.06% 146 8.19% 218 4.34%
25 5047 2.94% 0 0.00% 5031 2.94% 252 4.62% 108 6.06% 202 4.01%
26 5661 3.30% 0 0.00% 5643 3.30% 337 6.18% 117 6.57% 141 2.79%
27 5512 3.21% 0 0.00% 5484 3.21% 459 8.42% 135 7.58% 256 5.07%
28 4269 2.49% 0 0.00% 4207 2.46% 355 6.51% 147 8.25% 178 3.54%
29 4654 2.71% 0 0.00% 4637 2.71% 94 1.72% 58 3.25% 114 2.27%
30 7916 4.61% 0 0.00% 7902 4.62% 63 1.16% 45 2.53% 61 1.20%
31 4307 2.51% 0 0.00% 4270 2.50% 63 1.16% 55 3.09% 64 1.27%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7224 4.21% 0 0 0.00% 232 7201 4.21% 6 179 3.55%
1 277 8598 5.01% 0 0 0.00% 276 8585 5.02% 6 200 3.97%
2 335 10389 6.05% 0 0 0.00% 333 10341 6.05% 7 217 4.31%
3 217 6729 3.92% 0 0 0.00% 215 6688 3.91% 7 206 4.09%
4 201 6232 3.63% 0 0 0.00% 198 6163 3.60% 7 209 4.14%
5 237 7349 4.28% 0 0 0.00% 236 7320 4.28% 7 202 4.02%
6 266 8265 4.81% 0 0 0.00% 266 8252 4.82% 7 204 4.06%
7 279 8661 5.04% 0 0 0.00% 278 8635 5.05% 7 229 4.55%
8 222 6884 4.01% 0 0 0.00% 221 6857 4.01% 8 262 5.19%
9 267 8301 4.83% 0 0 0.00% 267 8277 4.84% 7 217 4.31%
10 207 6425 3.74% 0 0 0.00% 206 6400 3.74% 7 218 4.32%
11 169 5257 3.06% 0 0 0.00% 169 5246 3.07% 7 216 4.29%
12 200 6204 3.61% 0 0 0.00% 197 6115 3.57% 7 219 4.35%
13 190 5901 3.44% 0 0 0.00% 189 5870 3.43% 7 227 4.51%
14 229 7124 4.15% 0 0 0.00% 229 7112 4.16% 7 216 4.29%
15 235 7291 4.24% 0 0 0.00% 234 7276 4.25% 7 227 4.51%
16 200 6209 3.61% 0 0 0.00% 199 6177 3.61% 7 204 4.06%
17 206 6408 3.73% 0 0 0.00% 206 6386 3.73% 7 209 4.14%
18 210 6511 3.79% 0 0 0.00% 209 6491 3.79% 6 195 3.88%
19 199 6171 3.59% 0 0 0.00% 198 6138 3.59% 8 258 5.11%
20 235 7294 4.25% 0 0 0.00% 233 7249 4.24% 6 201 3.99%
21 235 7289 4.24% 0 0 0.00% 234 7271 4.25% 6 185 3.66%
22 278 8628 5.02% 0 0 0.00% 277 8610 5.03% 5 166 3.29%
23 207 6432 3.74% 0 0 0.00% 206 6403 3.74% 6 172 3.41%

Top 30 of 1782 Total Sites
# Hits Files KBytes Visits Hostname
1 138480 80.62% 0 0.00% 0 0.00% 327 6.00% static.183.13.243.136.clients.your-server.de
2 1629 0.95% 0 0.00% 258 5.12% 21 0.39% 172.94.8.171
3 1319 0.77% 0 0.00% 0 0.00% 350 6.42% 91.225.162.3
4 1050 0.61% 0 0.00% 166 3.30% 123 2.26% unn-156-146-63-155.cdn77.com
5 1033 0.60% 0 0.00% 163 3.24% 13 0.24% unn-169-150-208-149.datapacket.com
6 905 0.53% 0 0.00% 143 2.84% 27 0.50% unn-149-50-217-104.datapacket.com
7 755 0.44% 0 0.00% 119 2.37% 17 0.31% unn-149-34-252-7.datapacket.com
8 750 0.44% 0 0.00% 119 2.36% 87 1.60% 191.101.31.10
9 749 0.44% 0 0.00% 118 2.35% 91 1.67% 191.101.157.72
10 600 0.35% 0 0.00% 95 1.88% 69 1.27% 191.101.157.226
11 437 0.25% 0 0.00% 69 1.37% 21 0.39% unn-149-50-217-105.datapacket.com
12 410 0.24% 0 0.00% 65 1.29% 7 0.13% 193.68.73.50
13 408 0.24% 0 0.00% 65 1.28% 3 0.06% 185.174.159.251
14 337 0.20% 0 0.00% 53 1.06% 3 0.06% 31.171.155.204
15 336 0.20% 0 0.00% 53 1.06% 2 0.04% 194.150.167.72
16 333 0.19% 0 0.00% 53 1.05% 5 0.09% unn-149-34-249-86.datapacket.com
17 332 0.19% 0 0.00% 53 1.04% 22 0.40% 46-246-8-55.static.glesys.net
18 330 0.19% 0 0.00% 52 1.04% 1 0.02% 178-175-130-26.static.as43289.net
19 329 0.19% 0 0.00% 52 1.03% 2 0.04% unn-45-134-213-14.datapacket.com
20 327 0.19% 0 0.00% 52 1.03% 3 0.06% 43.250.205.147
21 322 0.19% 0 0.00% 51 1.01% 2 0.04% unn-149-102-239-72.datapacket.com
22 319 0.19% 0 0.00% 50 1.00% 4 0.07% 146.70.111.137
23 311 0.18% 0 0.00% 49 0.98% 2 0.04% 193.68.73.58
24 310 0.18% 0 0.00% 49 0.97% 4 0.07% 146.70.170.47
25 310 0.18% 0 0.00% 49 0.97% 1 0.02% 45.74.46.225
26 297 0.17% 0 0.00% 47 0.93% 1 0.02% srv-d141.inioscloud.com
27 282 0.16% 0 0.00% 45 0.89% 28 0.51% unn-149-102-238-140.datapacket.com
28 274 0.16% 0 0.00% 43 0.86% 10 0.18% unn-149-34-245-222.datapacket.com
29 257 0.15% 0 0.00% 41 0.81% 4 0.07% unn-149-50-217-97.datapacket.com
30 240 0.14% 0 0.00% 38 0.75% 1 0.02% 104.43.237.239

Top 10 of 1782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1629 0.95% 0 0.00% 258 5.12% 21 0.39% 172.94.8.171
2 1050 0.61% 0 0.00% 166 3.30% 123 2.26% unn-156-146-63-155.cdn77.com
3 1033 0.60% 0 0.00% 163 3.24% 13 0.24% unn-169-150-208-149.datapacket.com
4 905 0.53% 0 0.00% 143 2.84% 27 0.50% unn-149-50-217-104.datapacket.com
5 755 0.44% 0 0.00% 119 2.37% 17 0.31% unn-149-34-252-7.datapacket.com
6 750 0.44% 0 0.00% 119 2.36% 87 1.60% 191.101.31.10
7 749 0.44% 0 0.00% 118 2.35% 91 1.67% 191.101.157.72
8 600 0.35% 0 0.00% 95 1.88% 69 1.27% 191.101.157.226
9 437 0.25% 0 0.00% 69 1.37% 21 0.39% unn-149-50-217-105.datapacket.com
10 410 0.24% 0 0.00% 65 1.29% 7 0.13% 193.68.73.50

Top 30 of 2540 Total Referrers
# Hits Referrer
1 11475 6.68% https://apkstorage.net/
2 11280 6.57% https://prezentacii.info/
3 11190 6.51% https://apkzavr.com/
4 11190 6.51% https://www.mobilecards.com.ua/
5 11175 6.51% https://fitness-crimea.ru/
6 11145 6.49% https://blackdroid.mobi/
7 10830 6.30% https://coloriage-carnaval.com/
8 10620 6.18% https://ausmalbilderdisney.com/
9 10335 6.02% https://driverss.net/
10 10035 5.84% https://pdatop.net/
11 9780 5.69% https://vzlomannye-igry-na-android.net/
12 9720 5.66% https://vzlomannye-igry-dlya-android.net/
13 9705 5.65% https://prodroiders.net/
14 3453 2.01% - (Direct Request)
15 1050 0.61% https://getery.xyz
16 750 0.44% https://seksvibor.xyz
17 749 0.44% https://seks-dosug.com
18 600 0.35% https://mosbordell.com
19 420 0.24% https://mounjaro-ozempic.com
20 411 0.24% https://mounjaro-ozempic.com/
21 409 0.24% https://xn--80alrehlr.xn--p1acf
22 392 0.23% https://mega555za3dcionline.com/
23 389 0.23% https://xn--80aaldytyc.xn--80adxhks
24 388 0.23% https://kraken2trfqodidvlh.com/
25 386 0.22% https://kraken2trfqodidvlh.com
26 384 0.22% https://t.me/ozempik_kupit_bezpredoplat
27 376 0.22% https://ozempik24.ru
28 376 0.22% https://xn--80alrehlr.xn--p1acf/
29 368 0.21% https://ozempik24.ru/
30 355 0.21% https://xn--80aaldytyc.xn--80adxhks/

Top 15 of 340 Total User Agents
# Hits User Agent
1 138594 80.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1095 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1053 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1041 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1033 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 978 0.57% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 691 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 670 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 666 0.39% Go-http-client/1.1
10 652 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 585 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 559 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 557 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 556 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 554 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 138556 80.66% 0 0.00% 12 0.24% Germany
2 19386 11.29% 0 0.00% 2842 56.41% Unresolved/Unknown
3 11336 6.60% 0 0.00% 1793 35.58% Commercial (com)
4 2199 1.28% 0 0.00% 348 6.91% Network (net)
5 65 0.04% 0 0.00% 10 0.20% Non-Profit (org)
6 63 0.04% 0 0.00% 10 0.20% Generic TLD (info)
7 56 0.03% 0 0.00% 7 0.14% Switzerland
8 24 0.01% 0 0.00% 2 0.04% China
9 20 0.01% 0 0.00% 3 0.06% Poland
10 18 0.01% 0 0.00% 3 0.06% Russian Federation
11 9 0.01% 0 0.00% 1 0.03% European Union
12 6 0.00% 0 0.00% 1 0.02% United States
13 5 0.00% 0 0.00% 1 0.02% St. Pierre and Miquelon
14 4 0.00% 0 0.00% 1 0.01% British Indian Ocean Territory
15 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.00% 0 0.00% 0 0.01% Bangladesh
17 2 0.00% 0 0.00% 0 0.01% Bulgaria
18 2 0.00% 0 0.00% 0 0.01% Belarus
19 2 0.00% 0 0.00% 0 0.01% Cameroon
20 2 0.00% 0 0.00% 0 0.01% Czech Republic
21 2 0.00% 0 0.00% 0 0.01% Indonesia
22 2 0.00% 0 0.00% 0 0.01% Israel
23 2 0.00% 0 0.00% 0 0.01% Italy
24 2 0.00% 0 0.00% 0 0.01% Montenegro
25 2 0.00% 0 0.00% 0 0.01% South Africa
26 1 0.00% 0 0.00% 0 0.00% France
27 1 0.00% 0 0.00% 0 0.00% Hong Kong
28 1 0.00% 0 0.00% 0 0.00% Moldova
29 1 0.00% 0 0.00% 0 0.00% Taiwan
30 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23